Chemical Features
SiO2 | = 61.28 % |
---|---|
Al2O3 | = 17.79 % |
Fe2O3 | = 3,01 % |
CaO | = 4,54 % |
Na2O | 2.70 % |
MgO | = 2.10 % |
K2O | = 1.24 % |
We import Non treated Bentonite raw lumps from reserves in Wyoming, USA and Resadiye Turkey. Only the highest quality raw material is chosen after analysing strict quality check procedures. These raw materials are processed in our state of art Mills in Dammam, Saudi Arabia with constant watch on quality from end to end until finished product is delivered to client. ANEDM Bentonite clay mineral meets API 13 A (Non treated Bentonite) Section 10 standards. It includes Sodium and contains at least 90% montmorillonite. The mineral is purely natural without any additives. The clay has high swelling capacity around 25- 30 times the actual volume. It disperses easily when mixed with water and does not form lumps.
SiO2 | = 61.28 % |
---|---|
Al2O3 | = 17.79 % |
Fe2O3 | = 3,01 % |
CaO | = 4,54 % |
Na2O | 2.70 % |
MgO | = 2.10 % |
K2O | = 1.24 % |
600 d/d reading at Fan 35 viscometer | 30 min. |
---|---|
Amount of Filtration | 12,5 cc max. |
Efficiency | 80 bbl. min. |
Humidity | % 10 max. (percentage by weight) |
Wet sieve analysis 200 Mesh (75 mic.) over sieve | % 2,5 max. (percentage by weight) |
Yield point plastic viscosity ratio (Yp/Pv) | 1,5 max. |
Disperse plastic viscosity (conditioned with 5 ml. Sodium hexametaphosphate into 350 ml of mixture at room temperature) | 10 cp min. |
Ratio of Conditioned Yp/Pv to normal Yp/ Pv (Conditioning is carried out under pressure of 200 psi, at 345O F for 16 hours under dynamic conditions and cooled at room temperature.) | 1,5 min. |
Ratio of normal Yp / Pv to disperse Yp / Pv (Dispersions are measured in mixture prepared with 3% H2O2) | 3 max. |
For Drilling Mud application :
For underground works:
For underground works: